flathead ·
henry ford ·
Ford engines, HP and wheel base by vehicle
year | model | cyl. | H.P. | wheel base | chassis | other |
---|---|---|---|---|---|---|
1928-1929 | A | 4 | 40 | 103.5" | Passenger | |
1928-1929 | AA | 4 | 40 | 131.5" | Truck | |
1930 |
A |
4 | 40 | 103.5" | Passenger | |
1930 | A | 4 | 40 | 103.5" | Commercial | |
1930 | AA | 4 | 40 | 131.5 and 157" | Truck | |
1931 |
A |
4 | 40 | 103.5" | Passenger | |
1931 | A | 4 | 40 | 103.5" | Commercial | |
1931 | AA | 4 | 40 | 131.5 and 157" | Truck | |
1932 |
18 |
8 | 65 | 106" | Passenger | |
1932 | B | 4 | 50 | 106" | Passenger | |
1932 | B | 4 | 50 | 106" | Commercial | |
1932 | BB | 4 | 50 | 131½ & 157" | Truck | |
1932 | BB | 8 | 65 | 131½ & 157" | Truck | |
1933-1934 |
40 |
8 | 85 | 112" | Passenger | |
1933-1934 | 40 | 4 | 50 | 112" | Passenger | |
1933-1934 | 46 | 8 | 85 | 112" | Commercial | |
1933-1934 | 46 | 4 | 50 | 112" | Commercial | |
1933-1934 | BB | 8 | 85 | 131½ & 157" | Truck | |
1933-1934 | BB | 4 | 50 | 131½ & 157" | Truck | |
1935 |
48 |
8 | 85 | 112" | Passenger | |
1935 | 50 | 8 | 85 | 112" | Commercial | |
1935 | 51 | 8 | 85 | 131½ & 157" | Truck | |
1936 |
51 |
8 | 85 | 131½ & 157" | Truck | |
1936 | 67 | 8 | 85 | 112" | Commercial | |
1936 | 68 | 8 | 85 | 112" | Passenger | |
1937 |
73 |
8 | 60 | 112" | Commercial | |
1937 | 74 | 8 | 60 | 112" | Passenger | |
1937 | 75 | 8 | 60 | 131½" | Truck | |
1937 | 77 | 8 | 85 | 112" | Commercial | |
1937 | 78 | 8 | 85 | 112" | Passenger | |
1937 | 79 | 8 | 85 | 131½ & 157" | Truck | |
1938 |
81-A |
8 | 85 | 112" | Passenger | |
1938 | 81-B | 8 | 85 | 141" | Bus | |
1938 | 81-BB | 8 | 85 | 168" | Bus | |
1938 | 81-C | 8 | 85 | 112" | Commercial | |
1938 | 81-T | 8 | 85 | 134" | 1½ Ton Truck | |
1938 | 81-U | 8 | 85 | 134" | 1½ Ton Dump Truck | |
1938 | 81-W | 8 | 85 | 134" | 1½ Ton C.O.E | |
1938 | 81-Y | 8 | 85 | 122" | 1 Ton Truck | |
1938 | 82-A | 8 | 60 | 112" | Passenger | |
1938 | 82-C | 8 | 60 | 112" | Commercial | |
1938 | 82-Y | 8 | 60 | 122" | 1 Ton Truck | |
1938 | 811-T | 8 | 85 | 191" | School Bus | |
1938 | 811-W | 8 | 85 | 101" | 1½ Ton C.O.E | |
1938 | 811-Z | 8 | 85 | 101" | 1½ Ton C.O.E Dump | |
1938 | 817-T | 8 | 85 | 157" | 1½ Ton Truck | |
1939 |
91-A |
8 | 85 | 112" | Passenger (Ford) | |
1939 | 91-C | 8 | 85 | 112" | Commercial | |
1939 | 91-D | 8 | 85 | 122" | ¾ Ton Truck | |
1939 | 91-T | 8 | 85 | 134" | 1½ Ton Truck | |
1939 | 91-U | 8 | 85 | 134" | 1½ Ton Dump Truck | |
1939 | 91-W | 8 | 85 | 134" | 1½ Ton C.O.E. | |
1939 | 91-Y | 8 | 85 | 122" | 1 Ton Truck | |
1939 | 92-D | 8 | 60 | 122" | ¾ Ton Truck | |
1939 | 92-Y | 8 | 60 | 122" | 1 Ton Truck | |
1939 | 99-A | 8 | 95 | 116" | Passenger (Mercury) | |
1939 | 99-B | 8 | 95 | 141" | Bus | |
1939 | 99-C | 8 | 95 | 112" | Commercial | |
1939 | 99-D | 8 | 95 | 122" | ¾ Ton Truck | |
1939 | 99-T | 8 | 95 | 134" | 1½ Ton Truck | |
1939 | 99-U | 8 | 95 | 134" | 1½ Ton Dump Truck | |
1939 | 99-W | 8 | 95 | 134" | 1½ Ton C.O.E. | |
1939 | 99-Y | 8 | 95 | 122" | 1 Ton Truck | |
1939 | 911-T | 8 | 85 | 191" | School Bus | |
1939 | 911-W | 8 | 85 | 101" | 1½ Ton C.O.E. | |
1939 | 911-Z | 8 | 85 | 101" | 1½ Ton C.O.E. Dump | |
1939 | 917-T | 8 | 85 | 157" | 1½ Ton Truck | |
1939 | 917-W | 8 | 85 | 157" | 1½ Ton C.O.E. | |
1939 | 918-B | 8 | 85 | 168" | Bus | |
1939 | 922-A | 8 | 60 | 112" | Passenger (Ford) | |
1939 | 922-C | 8 | 60 | 112" | Commercial | |
1939 | 991-W | 8 | 95 | 101" | 1½ Ton C.O.E. | |
1939 | 991-Z | 8 | 95 | 101" | 1½ Ton C.O.E. Dump | |
1939 | 997-T | 8 | 95 | 157" | 1½ Ton Truck | |
1939 | 997-W | 8 | 95 | 157" | 1½ Ton C.O.E. | |
1939 | 998-b | 8 | 95 | 168" | Bus | |
1940 |
01-A |
8 | 85 | 112" | Passenger (Ford) | |
1940 | 01-C | 8 | 85 | 112" | Commercial | |
1940 | 01-D | 8 | 85 | 122" | ¾ Ton Truck | |
1940 | 01-T | 8 | 85 | 134" | 1½ Ton Truck | |
1940 | 01-U | 8 | 85 | 134" | 1½ Ton DumpTruck | |
1940 | 01-W | 8 | 85 | 134" | 1½ Ton C.O.E. | |
1940 | 01-Y | 8 | 85 | 122" | 1 Ton Truck | |
1940 | 02-D | 8 | 60 | 122" | ¾ Ton Truck | |
1940 | 02-Y | 8 | 60 | 122" | 1 Ton Truck | |
1940 | 09-A | 8 | 95 | 116" | Passenger (Mercury) | |
1940 | 09-B | 8 | 95 | 148½" | Bus (rear engine) | |
1940 | 09-C | 8 | 95 | 112" | Commercial | |
1940 | 09-D | 8 | 95 | 122" | ¾ Ton Truck | |
1940 | 09-T | 8 | 95 | 134" | 1½ Ton Truck | |
1940 | 09-U | 8 | 95 | 134" | 1½ Ton Dump Truck | |
1940 | 09-W | 8 | 95 | 134" | 1½ Ton C.O.E. | |
1940 | 09-Y | 8 | 95 | 122" | 1 Ton Truck | |
1940 | 011-W | 8 | 85 | 101" | 1½ Ton C.O.E. | |
1940 | 014-T | 8 | 85 | 194" | School Bus | |
1940 | 018-T | 8 | 85 | 158" | 1½ Ton Truck | |
1940 | 018-W | 8 | 85 | 158" | 1½ Ton C.O.E. | |
1940 | 022-A | 8 | 60 | 112" | Passenger (Ford) | |
1940 | 022-C | 8 | 60 | 112" | Commercial | |
1940 | 091-W | 8 | 95 | 101" | 1½ Ton C.O.E. | |
1940 | 094-T | 8 | 95 | 194" | School Bus | |
1940 | 098-T | 8 | 95 | 158" | 1½ Ton Truck | |
1940 | 098-W | 8 | 95 | 158" | 1½ Ton C.O.E. | |
1941 |
11-A |
8 | 90 | 114" | Passenger (Ford) | |
1941 | 11-C | 8 | 90 | 112" | Commercial | |
1941 | 11-D | 8 | 90 | 122" | ¾ Ton Truck | |
1941 | 11-T | 8 | 90 | 134" | 1½ Ton Truck | |
1941 | 11-U | 8 | 90 | 134" | 1½ Ton Dump Truck | |
1941 | 11-W | 8 | 90 | 134" | 1½ Ton C.O.E. | |
1941 | 11-Y | 8 | 90 | 122" | 1 Ton Truck | |
1941 | 19-A | 8 | 100 | 118" | Passenger (Mercury) | |
1941 | 19-B | 8 | 100 | 148½" | Bus (rear engine) | |
1941 | 19-C | 8 | 100 | 112" | Commercial | |
1941 | 19-D | 8 | 100 | 122" | ¾ Ton Truck | |
1941 | 19-T | 8 | 100 | 134" | 1½ Ton Truck | |
1941 | 19-U | 8 | 100 | 134" | 1½ Ton Dump Truck | |
1941 | 19-W | 8 | 100 | 134" | 1½ Ton C.O.E. | |
1941 | 19-Y | 8 | 100 | 122" | 1 Ton Truck | |
1941 | 111-W | 8 | 90 | 101" | 1½ Ton C.O.E. | |
1941 | 114-T | 8 | 90 | 194" | School Bus | |
1941 | 118-T | 8 | 90 | 158" | 1½ Ton Truck | |
1941 | 118-W | 8 | 90 | 158" | 1½ Ton C.O.E. | |
1941 | 191-W | 8 | 100 | 101" | 1½ Ton C.O.E. | |
1941 | 194-T | 8 | 100 | 194" | School Bus | |
1941 | 198-T | 8 | 100 | 158" | 1½ Ton Truck | |
1941 | 198-W | 8 | 100 | 158" | 1½ Ton C.O.E. | |
1941 | 1GA | 6 | 90 | 114" | Passenger (Ford) | |
1941 | 1GC | 6 | 90 | 112" | Commercial | |
1941 | 1GD | 6 | 90 | 122" | ¾ Ton Truck | |
1941 | 1GT | 6 | 90 | 134" | 1½ Ton Truck | |
1941 | 1GU | 6 | 90 | 134" | 1½ Ton Dump Truck | |
1941 | 1GY | 6 | 90 | 122" | 1 Ton Truck | |
1941 | 1G4T | 6 | 90 | 194" | School Bus | |
1941 | 1G8T | 6 | 90 | 158" | 1½ Ton Truck | |
1941 | 1NC | 4 | 40 | 112" | Commercial | |
1941 | 1ND | 4 | 40 | 122" | ¾ Ton Truck | |
1941 | 1NY | 4 | 40 | 122" | 1 Ton Truck | |
1942 |
21-A |
8 | 90 | 114" | Passenger (Ford) | |
1942 | 21-C | 8 | 90 | 114" | Commercial | |
1942 | 21-D | 8 | 90 | 122" | ¾ Ton Truck | |
1942 | 21-T | 8 | 90 | 134" | 1½ Ton Truck | |
1942 | 21-U | 8 | 90 | 134" | 1½ Ton Dump Truck | |
1942 | 21-W | 8 | 90 | 134" | 1½ Ton C.O.E. | |
1942 | 21-Y | 8 | 90 | 122" | 1 Ton Truck | |
1942 | 29-A | 8 | 100 | 118" | Passenger (Mercury) | |
1942 | 29-B | 8 | 100 | 148½" | Bus (rear engine) | |
1942 | 29-C | 8 | 100 | 114" | Commercial | |
1942 | 29-D | 8 | 100 | 122" | ¾ Ton Truck | |
1942 | 29-T | 8 | 100 | 134" | 1½ Ton Truck | |
1942 | 29-U | 8 | 100 | 134" | 1½ Ton Dump Truck | |
1942 | 29-W | 8 | 100 | 134" | 1½ Ton C.O.E. | |
1942 | 29-Y | 8 | 100 | 122" | 1 Ton Truck | |
1942 | 211-W | 8 | 90 | 101" | 1½ Ton C.O.E. | |
1942 | 214-T | 8 | 90 | 194" | School Bus | |
1942 | 218-T | 8 | 90 | 158" | 1½ Ton Truck | |
1942 | 218-W | 8 | 90 | 158" | 1½ Ton C.O.E. | |
1942 | 291-W | 8 | 100 | 101" | 1½ Ton C.O.E. | |
1942 | 294-T | 8 | 100 | 194" | School Bus | |
1942 | 298-T | 8 | 100 | 158" | 1½ Ton Truck | |
1942 | 298-W | 8 | 100 | 158" | 1½ Ton C.O.E. | |
1942 | 2GA | 6 | 90 | 114" | Passenger (Ford) | |
1942 | 2GC | 6 | 90 | 114" | Commercial | |
1942 | 2GD | 6 | 90 | 122" | ¾ Ton Truck | |
1942 | 2GT | 6 | 90 | 134" | 1½ Ton Truck | |
1942 | 2GU | 6 | 90 | 134" | 1½ Ton Dump Truck | |
1942 | 2GY | 6 | 90 | 122" | 1 Ton Truck | |
1942 | 2G4T | 6 | 90 | 194" | School Bus | |
1942 | 2G8T | 6 | 90 | 158" | 1½ Ton Truck | |
1942 | 2NC | 4 | 40 | 114" | Commercial | |
1942 | 2ND | 4 | 40 | 122" | ¾ Ton Truck | |
1942 | 2NY | 4 | 40 | 122" | 1 Ton Truck | |
1944 |
49-B |
8 | 100 | 148½" | Bus (rear Engine) | |
1944 | 494-T | 8 | 100 | 194" | School Bus | |
1944 | 498-T | 8 | 100 | 158" | 1½ Ton Truck | |
1945 |
59-B |
8 | 100 | 148½" | Bus (rear Engine) | |
1945 | 59-C | 8 | 100 | 114" | Commercial | |
1945 | 59-T | 8 | 100 | 134" | 1½ Ton Truck | |
1945 | 594-T | 8 | 100 | 194" | School Bus | |
1945 | 598-T | 8 | 100 | 158" | 1½ Ton Truck | |
1946 |
69-A |
8 | 100 | 114" | Passenger (Ford) | |
1946 | 69-B | 8 | 100 | 148½" | Bus (rear engine) | |
1946 | 69-C | 8 | 100 | 114" | Commercial | |
1946 | 69-D | 8 | 100 | 122" | ¾ Ton Truck | |
1946 | 69-M | 8 | 100 | 118" | Passenger (Mercury) | |
1946 | 69-T | 8 | 100 | 134" | 1½ Ton Truck | |
1946 | 69-U | 8 | 100 | 134" | 1½ Ton Dump Truck | |
1946 | 69-W | 8 | 100 | 134" | 1½ Ton C.O.E. | |
1946 | 69-Y | 8 | 100 | 122" | 1 Ton Truck | |
1946 | 691-W | 8 | 100 | 101" | 1½ Ton C.O.E. | |
1946 | 694-T | 8 | 100 | 194" | School Bus | |
1946 | 698-T | 8 | 100 | 158" | 1½ Ton Truck | |
1946 | 698-W | 8 | 100 | 158" | 1½ Ton C.O.E. | |
1946 | 6GA | 6 | 90 | 114" | Passenger (Ford) | |
1946 | 6GC | 6 | 90 | 114" | Commercial | |
1946 | 6GD | 6 | 90 | 122" | ¾ Ton Truck | |
1946 | 6GT | 6 | 90 | 134" | 1½ Ton Truck | |
1946 | 6GU | 6 | 90 | 134" | 1½ Ton Dump Truck | |
1946 | 6GY | 6 | 90 | 122" | 1 Ton Truck | |
1946 | 6G8T | 6 | 90 | 158" | 1½ Ton Truck | |
1947 |
79-A |
8 | 100 | 114" | Passenger (Ford) | |
1947 | 79-C | 8 | 100 | 114" | Commercial | |
1947 | 79-M | 8 | 100 | 118" | Passenger (Mercury) | |
1947 | 79-Y | 8 | 100 | 122" | 1 Ton Truck | |
1947 | 79-T | 8 | 100 | 134" | 1½ Ton Truck | |
1947 | 798-T | 8 | 100 | 158" | 1½ Ton Truck | |
1947 | 794-T | 8 | 100 | 194" | School Bus | |
1947 | 791-W | 8 | 100 | 101" | 1½ Ton C.O.E | |
1947 | 79-W | 8 | 100 | 134" | 1½ Ton C.O.E | |
1947 | 798-W | 8 | 100 | 158" | 1½ Ton C.O.E | |
1947 | 7GA | 6 | 90 | 114" | Passenger (Ford) | |
1947 | 7GC | 6 | 90 | 114" | Commercial | |
1947 | 7GY | 6 | 90 | 122" | 1 Ton Truck | |
1947 | 7GT | 6 | 90 | 134" | 1½ Ton Truck | |
1947 | 7G8T | 6 | 90 | 158" | 1½ Ton Truck | |
1947 | 7G4T | 6 | 90 | 194" | School Bus | |
1947 | 7HC | 6 | 95 | 114" | Commercial | |
1947 | 7HY | 6 | 95 | 122" | 1 Ton Truck | |
1947 | 7HT | 6 | 95 | 134" | 1½ Ton Truck | |
1947 | 7H8T | 6 | 95 | 158" | 1½ Ton Truck | |
1947 | 7H4T | 6 | 95 | 194" | School Bus | |
1948 |
89A |
8 | 100 | 114" | Passenger (Ford) | |
1948 | 87HA | 6 | 95 | 114" | Passenger (Ford) | |
1948 | 89M | 8 | 100 | 118" | Passenger (Mercury) | |
1948-1950 |
9RC |
8 | 100 | 114" | 1/2 Ton | F-1 |
1948-1950 | 9RD | 8 | 100 | 122" | 3/4 Ton | F-2 |
1948-1950 | 9RY | 8 | 100 | 122" | 3/4 Ton Heavy Duty | F-3 |
1948-1950 | 9RTL | 8 | 100 | 134" | 1 Ton | F-4 |
1948-1950 | 9RT | 8 | 100 | 134" | 1½ Ton | F-5 |
1948-1950 | 9R8T | 8 | 100 | 158" | 1½ Ton | F-5 |
1948-1950 | 9R6T | 8 | 100 | 176" | 1½ Ton | F-5 |
1948-1950 | 9R8T | 8 | 100 | 158" | School Bus | F-5 |
1948-1950 | 9R4T | 8 | 100 | 194" | School Bus | F-5 |
1948-1950 | 9ROW | 8 | 100 | 110" | 1½ Ton COE (Cab over engine) | F-5 |
1948-1950 | 9RW | 8 | 100 | 134" | 1½ Ton COE (Cab over engine) | F-5 |
1948-1950 | 9R8W | 8 | 100 | 158" | 1½ Ton COE (Cab over engine) | F-5 |
1948-1950 | 9RTH | 8 | 100 | 134" | 2 Ton | F-6 |
1948-1950 | 9R8TH | 8 | 100 | 158" | 2 Ton | F-6 |
1948-1950 | 9R5TH | 8 | 100 | 176" | 2 Ton | F-6 |
1948-1950 | 9ROWH | 8 | 100 | 110" | 2 Ton COE (Cab over engine) | F-6 |
1948-1950 | 9RWH | 8 | 100 | 134" | 2 Ton COE (Cab over engine) | F-6 |
1948-1950 | 9R8WH | 8 | 100 | 158" | 2 Ton COE (Cab over engine) | F-6 |
1948-1950 | ||||||
1948-1950 | 9HC | 6 | 95 | 114" | 1/2 Ton | F-1 |
1948-1950 | 9HD | 6 | 95 | 122" | 3/4 Ton | F-2 |
1948-1950 | 9HY | 6 | 95 | 122" | 3/4 Ton Heavy Duty | F-3 |
1948-1950 | 9HJ | 6 | 95 | 104" | Parcel Delivery | F-3 |
1948-1950 | 9H2J | 6 | 95 | 122" | Parcel Delivery | F-3 |
1948-1950 | 9HTL | 6 | 95 | 134" | 1 Ton | F-4 |
1948-1950 | 9HT | 6 | 95 | 134" | 1½ Ton | F-5 |
1948-1950 | 9H8T | 6 | 95 | 158" | 1½ Ton | F-5 |
1948-1950 | 9H6T | 6 | 95 | 176" | 1½ Ton | F-5 |
1948-1950 | 9H8T | 6 | 95 | 158" | School Bus | F-5 |
1948-1950 | 9H4T | 6 | 95 | 194" | School Bus | F-5 |
1948-1950 | 9HOW | 6 | 95 | 110" | 1½ Ton COE (Cab over engine) | F-5 |
1948-1950 | 9HW | 6 | 95 | 134" | 1½ Ton COE (Cab over engine) | F-5 |
1948-1950 | 9H8W | 6 | 95 | 158" | 1½ Ton COE (Cab over engine) | F-5 |
1948-1950 | 9HTH | 6 | 95 | 134" | 2 Ton | F-6 |
1948-1950 | 9MTH | 6 | 110 | 158" | 2 Ton | F-6 |
1948-1950 | 9H8TH | 6 | 95 | 176" | 2 Ton | F-6 |
1948-1950 | 9HOWH | 6 | 95 | 110" | 2 Ton COE (Cab over engine) | F-6 |
1948-1950 | 9MOWH | 6 | 110 | 134" | 2 Ton COE (Cab over engine) | F-6 |
1948-1950 | 9HWH | 6 | 95 | 158" | 2 Ton COE (Cab over engine) | F-6 |
1949 |
8BA |
8 | 100 | 114" | Passenger (Ford) | |
1949 | 8HA | 6 | 95 | 114" | Passenger (Ford) | |
1949 | 9M | 8 | 110 | 118" | Passenger (Mercury) | |
1950 |
0BA |
8 | 100 | 114" | Passenger (Ford) | |
1950 | 0HA | 6 | 95 | 114" | Passenger (Ford) | |
1950 | 0M | 8 | 110 | 118" | Passenger (Mercury) | |
1951 |
1BA |
8 | 100 | 114" | Passenger (Ford) | |
1951 | 1HA | 6 | 95 | 114" | Passenger (Ford) | |
1951 | 1M | 8 | 112 | 118" | Passenger (Mercury) | |
1952 |
B2 |
8 | 110 | 115" | Passenger (Ford) | |
1952 | A2 | 6 | 101 | 115" | Passenger (Ford) | |
1952 | BC | 8 | 125 | 118" | Passenger (Mercury) | |
1953 |
B3 |
8 | 110 | 115" | Passenger (Ford) | |
1953 | A3 | 6 | 101 | 115" | Passenger (Ford) | |
1953 | BG | 8 | 125 | 118" | Passenger (Mercury) |