Chevy 1988-1999 1500 Heater Core
HC 88-97 Chevy K1500 htr core
Regular price
$329.00
| Year | Model | engine |
| 1999-2000 | Cadillac Escalade | 5.7L |
| 1992-1994 | Chevrolet Blazer | 4.3L, 5.7L, 6.5L Diesel |
| 1988-1999 | Chevrolet C1500 | 4.3L, 5.0L, 5.7L, 6.2L Diesel, 6.5L Diesel, 7.4L |
| 1988-2000 | Chevrolet C2500 | 4.3L, 5.0L, 5.7L, 6.2L Diesel, 6.5L Diesel, 7.4L |
| 1988-2002 | Chevrolet C3500 | 5.7L, 6.2L Diesel, 6.5L Diesel, 7.4L |
| 1988-1999 | Chevrolet K1500 | 4.3L, 5.0L, 5.7L, 6.2L Diesel, 6.5L Diesel |
| 1988-2000 | Chevrolet K2500 | 4.3L, 5.0L, 5.7L, 6.2L Diesel, 6.5L Diesel, 7.4L |
| 1988-2000 | Chevrolet K3500 | 5.7L, 6.2L Diesel, 6.5L Diesel, 7.4L |
| 1992-1999 | Chevrolet Suburban | 5.7L, 6.5L Diesel, 7.4L |
| 1995-2000 | Chevrolet Tahoe | 4.8L, 5.3L, 5.7L, 6.5L Diesel |
| 1988-1999 | GMC C1500 | 4.3L, 5.0L, 5.7L, 6.2L Diesel, 6.5L Diesel |
| 1988-2000 | GMC C2500 | 4.3L, 5.0L, 5.7L, 6.2L Diesel, 6.5L Diesel, 7.4L |
| 1988-2000 | GMC C3500 | 5.7L, 6.2L Diesel, 6.5L Diesel, 7.4L |
| 1988-1999 | GMC K1500 | 4.3L, 5.0L, 5.7L, 6.2L Diesel, 6.5L Diesel |
| 1988-2000 | GMC K2500 | 4.3L, 5.0L, 5.7L, 6.2L Diesel, 6.5L Diesel, 7.4L |
| 1988-2000 | GMC K3500 | 5.7L, 6.2L Diesel, 6.5L Diesel, 7.4L |
| 1992-1999 | GMC Suburban | 5.7L, 6.5L Diesel, 7.4L |
| 1992-2000 | GMC Yukon | 4.8L, 5.3L, 5.7L, 6.0L, 6.5L Diesel |
Made to order, building queue varies.
Made in the USA

We make to order. Please allow adequate time for us to build.
Build time estimates [April 23, 2026]
Model Ts Brass 18 weeks
Model Ts Black 13 weeks
Model As 17 weeks
Heater cores ~11 weeks
1928-34 Ford Hot rods 2-3 weeks
Common street rods ~12-15 weeks
Tricky customs & complicated restorations ~20-25 weeks
We appreciate your patience as we continue to recruit and train new fabricators and manage the labor shortfall our country has been experiencing.