Brassworks fan shrouds for Walker Radiators
fan shroud - provide the dimensions
A few years ago we noticed an uptick in the number calls from people requesting our steel fan shrouds to be paired with Walker Radiators radiators. They have sinced closed their doors and people call now more than ever. If you need it, we'll build it. The dimensions sheet belwo and part numbers may make it easier for you to order.
The missing piece is the depth from the mounting surface (radiator sidewall) to the first engine obstruction e.g. water pump pulley (or shaft), alternator, blower pulley etc. Email what you need over and determine the appropriate SPAL fan to maximize CFM and then...we'll get sketching.
Ours are made with steel, welds and rivets and polished brass or German silver. Most are 225 but the cost can vary depending on how elaborate your imaginative design becomes.
Full Disclosure and/or Disclaimer: We have no affiliation with Walker Radiators or Johnson Radiators.
Year/Make | model | height | width |
---|---|---|---|
1932 Chevy | Z-512-1 Z-Series | 23 | 16 7/8 |
1932 Chevy | Z-AC512-1 Z-Series | 23 | 16 7/8 |
1932 Chevy | C-512-1 Cobra | 23 | 17 |
1932 Chevy | Chopped | 16 | 17 3/8 |
1933 Chevy Master | Z-510-1 Z-Series | 22 | 16 7/8 |
1933 Chevy Master | C-510-1 Cobra | 22 | 17 |
1933 Chevy Master | Z-Ac510-1 Z-Series | 22 | 17 |
1933-35 Chevy | Z-AC509-1 Z-Series | 22 | 16 7/8 |
1934-35 Chevy | Z-509-1 Z-Series | 22 | 16 7/8 |
1934A-35 Chevy | Z-Ac508-1 Z-Series | 21 | 17 |
1934-35 Chevy | C-509-1 Cobra | 22 | 17 |
1934-35 Chevy Master | C-Ac509-1 Cobra | 22 | 17 |
1936 Chevy | Z-505-1 Z-Series | 23 | 16 7/8 |
1936 Chevy | Z-Ac505-1 Z-Series | 23 | 16 7/8 |
1936 Chevy | C-505-1 Cobra | 23 | 17 |
1937 Chevy | Z-501-1 Z-Series | 22 | 16 7/8 |
1937 Chevy | Z-Ac501-1 Z-Series | 22 | 16 7/8 |
1937 Chevy | C-501-1 Cobra | 22 | 17 |
1937 Chevy | C-AC501-1 Cobra | 22 | 17 |
1938 Chevy | Z-Ac502-1 Z-Series | 22 | 16 7/8 |
1938 Chevy | Z-502-1 Z-Series | 22 | 16 7/8 |
1938 Chevy | Z-Ac502-1 Z-Series | 22 | 16 7/8 |
1938 Chevy | C-502-1 Cobra | 22 | 17 |
1938 Chevy | C-Ac502-1 Cobra | 22 | 17 |
1939 Chevy | Z-Ac503-1 Z-Series | 22 | 16 7/8 |
1939 Chevy | Z-503-1 Z-Series | 22 | 16 7/8 |
1939 Chevy | C-503-1 Cobra | 22 | 16 7/8 |
1939 Chevy | Z-Ac503-1 Z-Series | 22 | 16 7/8 |
1939 Chevy | C-Ac503-1 Cobra | 22 | 16 7/8 |
1940-41 Chevy | C-504-1 Cobra | 22 | 16 7/8 |
1940-41 Chevy | Z-504-1 Z-Series | 22 | 16 7/8 |
1940-41 Chevy | Z-Ac504-1 Z-Series | 22 | 17 |
1946-48 Chevy | C-513-1 Cobra | 19 | 20 |
1946-48 Chevy | Z-513-1 Z-Series | 19 | 20 |
1946-48 Chevy | C-AC513-1 Cobra | 19 | 20 |
1946-48 Chevy | Z-Ac513-1 Z-Series | 19 | 20 |
1947-53 Chevy Truck | Z-AC520-1 | 20 | 19 7/8 |
1947-53 Chevy Truck | C-520-1 Cobra | 20 | 20 |
1947-53 Chevy Truck | Z-520-1 | 20 | 20 |
1954 Chevy Truck | Z-514-1 Z-Series | 21 | 19 7/8 |
1954 Chevy Truck | Z-AC514-1 Z-Series | 21 | 19 7/8 |
1955-59 Chevy Truck | Z-Series | 21 | 20 7/8 |
1955-59 Chevy Truck | Z-519-1 Z-Series | 21 | 20 7/8 |
1917-23 Ford | Z-481-1 Z-Series | 17 | 18 11/16 |
1917-23 Ford | Z-481-1 Z-Series | 17 | 18 11/16 |
1917-23 Ford | C-481-1 Cobra | 17 | 18 3/4 |
1917-23 Ford | B-C-481-1 Cobra | 17 | 18 3/4 |
1917-23 Ford | B-Z-4811 Z-Series | 17 | 18 3/4 |
1924-27 Ford | Z-481-2 Z-Series | 18 | 18 7/8 |
1924-27 Ford | C-481-2 Cobra | 18 | 19 |
1924-27 Ford | B-Z-481-2 Z-Series | 18 | 19 |
1924-27 Ford | B-C-481-2 Cobra | 18 | 19 |
1928-29 Ford | Z-AC487-1 Z-Series | 20 | 18 7/8 |
1928-29 Ford | C-487-1 Cobra | 20 | 19 |
1928-29 Ford | C-Ac487-1 Cobra | 20 | 19 |
1928-29 Ford | B-C-487-1 Cobra | 20 | 19 |
1928-29 Ford | C-487-1 Cobra | 20 | 19 |
1928-29 Ford | BZ-487-1 Z-Series | 20 | 19 |
1928-29 Ford | Z-487-1 Z-Series | 20 | 19 |
1928-29 Ford | BC-Ac487-1 Cobra | 20 | 19 |
1930-31 Ford | Z-487-2 Z-Series | 22 | 17 7/8 |
1930-31 Ford | Z-AC487-2 Z-Series | 22 | 17 7/8 |
1930-31 Ford | Z-487-2 Z-Series | 22 | 17 7/8 |
1930-31 Ford | B-Z-487-2 Z-Series | 22 | 17 7/8 |
1930-31 Ford | C-487-2 Cobra | 22 | 18 |
1930-31 Ford | C-Ac487-2 Cobra | 22 | 18 |
1930-31 Ford | B-Z-Ac487-2 Z-Series | 22 | 18 |
1930-31 Ford | C-487-2 Cobra | 22 | 18 |
1930-31 Ford | B-C-Ac487-2 Cobra | 22 | 18 |
1930-31 Ford | B-C-487-2 Cobra | 22 | 18 |
1932 Ford | C-491-2 Cobra | 22 | 17 1/4 |
1932 Ford | B-C-Ac491-2 Cobra | 22 | 17 1/4 |
1932 Ford | C-Ac491-2 Cobra | 22 | 17 1/4 |
1932 Ford | B-C-Ac491-2 Cobra | 22 | 17 1/4 |
1932 Ford | C-Ac491-2 Cobra | 22 | 17 1/4 |
1932 Ford | Z-491-2-FH | 22 | 17 3/8 |
1932 Ford | Z-491-2 Z-Series | 22 | 17 3/8 |
1932 Ford | FHZ491-2 Chopped | 16 | 17 3/8 |
1932 Ford | Z-491-2 Z-Series | 22 | 17 3/8 |
1932 Ford | BZ491-2 Chopped | 16 | 17 7/16 |
1932 Ford | B-Z-491-2 Z-Series | 22 | 17 1/2 |
1932 Ford | B-Z-491-2 Z-Series | 22 | 17 1/2 |
1933-34 Ford | C-498-1 Cobra | 22 | 17 |
1933-34 Ford | C-Ac498-1 Cobra | 22 | 17 |
1933-34 Ford | Z-498-1 FH | 22 | 17 |
1933-34 Ford | C-498-1 Cobra | 22 | 17 |
1933-34 Ford | Z-Ac498-1 Z-Series | 22 | 17 |
1933-34 Ford | B-Z-498-1 Z-Series | 22 | 17 1/4 |
1933-34 Ford | Z-498-1 Z-Series | 22 | 17 3/4 |
1933-34 Ford | B-C-498-1 Cobra | 22 | 17 |
1935 Ford | C-488-1 Cobra | 23 | 17 |
1935 Ford | Z-488-1 Z-Series | 23 | 17 |
1935 Ford | Z-Ac488-1 Z-Series | 23 | 17 |
1936 Ford | C-AC494-1 Cobra | 23 | 17 |
1936 Ford | Z-494-1 Z-Series | 23 | 17 |
1936 Ford | Z-Ac494-1 Z-Series | 23 | 17 1/8 |
1936 Ford | B-Z-Ac494-1 Z-Series | 23 | 17 1/8 |
1936 Ford | B-Z-494-1 Z-Series | 23 | 17 1/8 |
1936 Ford | C-494-1 Cobra | 23 | 17 1/4 |
1937-39 Ford | Z-495-1 Z-Series | 23 | 15 3/4 |
1937-39 Ford | Z-495-1-FH | 23 | 15 3/4 |
1937-39 Ford | Z-AC495-1 Z-Series | 23 | 15 3/4 |
1937-39 Ford | B-Z-Ac495-1 Z-Series | 23 | 15 3/4 |
1937-39 Ford Std | Z-495-1 Z-Series | 23 | 15 3/4 |
1937-39 Ford Std | Z-495-1-FH | 23 | 17.75 |
1938 Ford Delx Car, 1940 Truck/Car | 497-1 | 20 | 21 |
1939 Ford Delx Car | 497-1 Flathead | 20 | 21 |
1939 Ford Delx Car/40-41 Truck | Z-497-1 | 20 | 21 |
1939 Ford Delx/40-41 Truck | B-Z-497-1 Z-Series | 20 | 21 |
1939 Ford Dl, 1940 All | B-C-497-1 Cobra | 20 | 21 |
1939 Ford Dl, 1940 All, 1941 Truck | C-497-1 | 20 | 21 |
1939 Ford Dl, 1940 All, 1941 Truck | B-C-Ac497-1 Cobra | 20 | 21 |
1939 Ford Dl, 1940-41 Truck | B-Z-497-1 Z-Series | 20 | 21 |
1939 Ford Dl, 1940-41 Truck | Z-497-1 | 20 | 21 |
1941 Ford Deluxe | C-496-1 Cobra | 21 | 21 |
1941 Ford Deluxe | B-C496-1 Cobra | 21 | 21 |
1941 Ford Deluxe | Z-Ac496-1 Z-Series | 21 | 21 |
1942-47 Ford F100 | BZAC-489-1 Z-Series | 22 | 21 |
1942-47 Ford F100 | BZ-489-1 Z-Series | 22 | 21 |
1942-48 Ford | C-493-1 Cobra | 20 | 20 |
1942-48 Ford | Z-Ac493-1 Z-Series | 20 | 20 |
1942-48 Ford | Z-493-1 Z-Series | 20 | 20 |
1942-48 Ford | B-Z-Ac493-1 Z-Series | 20 | 20 |
1942-48 Ford | C-Ac493-1 Cobra | 20 | 20 1/8 |
1942-52 Ford F100 | Z-489-1 | 22 | 21 |
1942-52 Ford F100 | AC489-1 | 22 | 21 |
1953-56 Ford F100 | Z-556-1 | 21 | 20 7/8 |
1953-56 Ford F100 | BZ-556-1 Z-Series | 21 | 22 3/4 |
1934 Street Beast | C-498-1 CMC Cobra | 20 | 17 |
We make to order. Please allow adequate time for us to build.
Build time estimates [August 2024]
Brass Model Ts 6-8 weeks
Black Model Ts FT 5-6 weeks - RT is 8 weeks
Model As 6-8 weeks
Heater cores 6-8 weeks
Model A and 32 Ford Street rods 8 weeks
Common street rods 15 weeks
Tricky customs & restorations 4-4.5 months
We appreciate your patience as we continue to recruit and train new fabricators.